Licensed to: The ENDURO Group LLC

YES-Athletics Indoor Distance Challenge

Pittsburg State University (Pittsburg, K

02/17/2019 - 02/17/2019

Meet Results


Ev# 1 MIXED 800m Run Ev# 2 MIXED 1Mile Run Ev# 3 MIXED 3200m Run

[Top of Page] [Event List]

Event 1 MIXED 800m Run

NAME GR TEAM TIME
1      Perrea, Sarah [6531] F 7 Unattached 2:28.94
2      Goetz, Ava [6510] F 7 Unattached 2:33.95
1      Kearney, Ayden [6518] F 9 Unattached 2:35.80
2      Neighbur, Tori [6625] F 9 Unattached 2:47.16
3      Knehans, Sophia [6519] F 9 Unattached 2:55.22
1      Hulsey, Madison [6517] F 11 Unattached 2:21.76
2      Hardin, Hailey [6513] F 11 Unattached 2:27.01
3      Franks, Kaitlynn [6509] F 11 Unattached 2:40.99
1      Little, Faith [6523] F 12 Unattached 2:28.35
2      Lazzari, Jayden [6522] F 12 Unattached 2:30.38
3      Wiebe, Hannah [6547] F 12 Unattached 2:33.48
1      Allen, Levi [6549] M 7 Unattached 2:25.82
1      Yohannes, Mequanent [6618] M 10 Unattached 2:14.17
2      Topham, Trey [6614] M 10 Unattached 2:18.43
3      Hudelson, Brady [6574] M 10 Unattached 2:22.33
1      Hammond, Collin [6568] M 11 Unattached 2:03.38
2      Hammond, Evan [6569] M 11 Unattached 2:03.42
3      Jarrett, Ryder [6578] M 11 Unattached 2:05.07
4      Meyer, Kyler [6632] M 11 Unattached 2:14.76
5      Hashagen, Samuel [6570] M 11 Unattached 2:22.45
1      Baughman, Aden [6552] M 12 Unattached 1:58.40
2      McConkay, Blake [6589] M 12 Unattached 1:58.56
3      Sturdy, Keegan [6610] M 12 Unattached 2:02.62
4      Hudelson, Graham [6575] M 12 Unattached 2:04.37
5      Welch, Paul [6617] M 12 Unattached 2:05.97
6      Kaleko, Spencer [6581] M 12 Unattached 2:06.47
7      Stamm, Kyle [6608] M 12 Unattached 2:22.56
8      Chavez, Diego [6561] M 12 Unattached 2:26.82
[Top of Page] [Event List]

Event 2 MIXED 1Mile Run

NAME GR TEAM TIME
1      Miller, Kate [6527] F 7 Unattached 5:43.27
2      Sakati, Sidra [6535] F 7 Unattached 5:48.48
1      Curtis, Addie [6506] F 8 Unattached 5:38.62
2      Eriksson, Emelia [6508] F 8 Unattached 5:41.50
3      Stewart, Caroline [6543] F 8 Unattached 5:52.90
4      Hill, Audrey [6514] F 8 Unattached 5:58.70
5      Mullen, Paige [6529] F 8 Unattached 6:38.33
1      Hinkle, Payton [6516] F 9 Unattached 5:18.65
2      Gogel, Brylee [6511] F 9 Unattached 5:38.35
3      Ross, Jayden [6534] F 9 Unattached 5:45.82
4      Baldwin, Haley [6501] F 9 Unattached 5:51.87
1      Ochana, Melody [6530] F 10 Unattached 5:30.40
2      Lynch, Isabel [6526] F 10 Unattached 5:52.15
3      Scanlon, Sarah [6537] F 10 Unattached 6:11.12
4      Solomon, Jenna [6539] F 10 Unattached 6:25.46
1      Mathis, Addie [6588] F 11 Unattached 5:20.64
2      Butler, Mckenna [6504] F 11 Unattached 5:25.69
3      Franks, Kaitlynn [6509] F 11 Unattached 6:26.05
1      Sovereign, Olivia [6540] F 12 Unattached 5:28.26
2      Topham, Erin [6544] F 12 Unattached 5:32.08
3      Sanderson, Gabrielle [6536] F 12 Unattached 5:40.44
4      Steward, Cailan [6542] F 12 Unattached 5:49.24
5      Smith, Holly [6538] F 12 Unattached 5:49.96
6      Caldwell, Kaitlyn [6505] F 12 Unattached 6:15.32
1      Cascio, Justin [6558] M 6 Unattached 6:58.23
1      Welch, Dawson [6629] M 8 Unattached 4:46.60
2      Mccullough, Josiah [6590] M 8 Unattached 5:45.50
3      Webb, Quintin [6626] M 8 Unattached 5:51.48
4      Miller, Jack [6592] M 8 Unattached 6:27.08
1      Torres, Tristan [6615] M 9 Unattached 4:46.18
2      Mason, Andrew [6585] M 9 Unattached 4:55.41
3      Sakalares, Will [6600] M 9 Unattached 5:27.50
4      Morris, Nathan [6594] M 9 Unattached 5:34.46
5      Hulsey, Chase [6576] M 9 Unattached 5:35.68
6      Gonzalez, Pedro [6566] M 9 Unattached 5:45.67
7      Oakerson, Austin [6598] M 9 Unattached 5:48.91
1      Salsman, Jackson [6601] M 10 Unattached 4:28.92
2      Rodarte, Chris [6619] M 10 Unattached 4:42.54
3      Bledsoe, Luke [6553] M 10 Unattached 4:44.73
4      Biggs, Halen [6621] M 10 Unattached 4:56.94
5      Steinlicht, Sam [6609] M 10 Unattached 4:58.20
6      Sovereign, Owen [6605] M 10 Unattached 5:10.79
1      Carroll, Will [6557] M 11 Unattached 4:34.36
2      Veal, Nathan [6616] M 11 Unattached 4:37.38
3      Mata, Ryan [6587] M 11 Unattached 4:39.97
4      Gray, Mason [6567] M 11 Unattached 4:47.13
5      Abeyagunawardene, Hashane [6548] M 11 Unattached 4:54.36
6      Ashe, Nathan [6550] M 11 Unattached 4:54.48
7      Ehrstein, Clayton [6563] M 11 Unattached 5:31.54
8      Crager, Robert [6623] M 11 Unattached 5:40.70
1      Nickell, Daniel [6630] M 12 Unattached 4:27.21
2      Chapa, Andres [6560] M 12 Unattached 4:29.34
3      Oglesby, Matthew [6599] M 12 Unattached 4:35.93
4      Bohnemann, Daniel [6555] M 12 Unattached 4:38.45
5      Staats, Keegan [6607] M 12 Unattached 4:39.84
6      Fisher, Brock [6564] M 12 Unattached 4:43.71
7      Burnett, Jackson [6556] M 12 Unattached 4:51.47
[Top of Page] [Event List]

Event 3 MIXED 3200m Run

NAME GR TEAM TIME
1      Bishard, Lauren [6502] F 7 Unattached 12:41.11
1      Morgan, Mary [6528] F 8 Unattached 11:47.42
2      Loafman, Mia [6627] F 8 Unattached 12:37.00
3      Galindo, Madison [6628] F 8 Unattached 12:49.21
4      Butler, Hailey [6503] F 8 Unattached 14:15.08
1      Rogers, Jill [6533] F 9 Unattached 13:04.91
1      Trout, Renee [6546] F 11 Unattached 12:27.49
2      Trout, Leann [6545] F 11 Unattached 13:47.49
1      Demo, Riley [6624] F 12 Unattached 12:18.45
1      Moses, Brock [6595] M 6 Unattached 12:09.67
2      Moses, Dalton [6596] M 6 Unattached 12:22.60
1      Blomker, Micah [6554] M 7 Unattached 10:18.43
2      Hopkins, Eli [6571] M 7 Unattached 10:42.22
1      Swafford, Lydon [6611] M 8 Unattached 11:10.50
2      Hopkins, Mason [6572] M 8 Unattached 11:12.55
3      Johnson, Zach [6580] M 8 Unattached 11:20.48
1      Lindahl, Tanner [6582] M 9 Unattached 10:25.62
2      Deboutez, Nathan [6620] M 9 Unattached 10:43.91
3      Miller, Jase [6593] M 9 Unattached 10:45.39
1      Logue, Cormick [6584] M 10 Unattached 9:59.26
2      Mcmurtrey, Noah [6591] M 10 Unattached 10:17.79
3      Schoenhofer, Brett [6602] M 10 Unattached 10:28.69
4      Mullen, Shane [6597] M 10 Unattached 10:38.28
5      Jarvis, Seth [6579] M 10 Unattached 10:58.24
1      Bass, Sam [6551] M 11 Unattached 9:20.69
2      Gaddis, Tristan [6565] M 11 Unattached 10:34.38
3      Perren, Cody [6631] M 11 Unattached 11:00.04
1      Splechter, Hadley [6606] M 12 Unattached 9:33.90
2      Hubert, Sam [6573] M 12 Unattached 9:42.74
3      Jackson, Parker [6577] M 12 Unattached 9:45.64
4      Cope, Blake [6562] M 12 Unattached 9:53.04
5      Skocik, Jordan [6604] M 12 Unattached 10:20.41
6      Masters, Caleb [6586] M 12 Unattached 10:31.67
[Top of Page] [Event List]